The Upright Single Temperature Dual Top Cooling Freezer is built for professional refrigeration and commercial display environments.
Equipped with a dual top-mounted cooling system, it delivers faster cooling, balanced temperature control, and enhanced energy efficiency.
This freezer is ideal for supermarkets, convenience stores, restaurants, and retail chains where consistent cooling performance and product visibility are essential.
UREXCEED provides complete OEM/ODM customization for dual-top freezers:
Exterior color, door style, and logo branding
Optional glass type (heated, double-glazed, anti-fog)
Energy efficiency optimization and sensor integration
Custom size, capacity, and shelf configuration
Global power supply standards (EU, US, Asia)
| Model | BD/BC-278 | BD/BC-388 | BD/BC-508 | BD/BC-558 | BD/BC-708 | BD/BC-798 | BD/BC-958 | BD/BC-1080 | BD/BC-1380 |
| Temperature (°C) | 0~10 or ≤-18 | 0~10 or ≤-18 | 0~10 or ≤-18 | 0~10 or ≤-7 or ≤-35 | 0~10 or ≤-7 or ≤-35 | 0~10 or ≤-7 or ≤-35 | 0~10 or ≤-7 or ≤-35 | 0~10 or ≤-7 or ≤-35 | 0~10 or ≤-7 or ≤35 |
| Volume (L) | 278 | 388 | 463 | 558 | 628 | 718 | 840 | 928 | 1128 |
| Power (W) | 132 | 150 | 200 | 238 | 300 | 320 | 350 | 476 | 560 |
| Net Weight (Kg) | 55 | 60 | 65 | 85 | 95 | 95 | 98 | 115 | 120 |
| Compressor | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao | Donper / Wanbao |
| Refrigerant | R600a | R600a | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimensions (mm) | 1295*635*910 | 1400*675*910 | 1570*690*915 | 1570*864*935 | 1785*864*935 | 1970*864*935 | 2300*864*935 | 2600*864*935 | 2600*1000*935 |
Show off UREXCEED client logos in refrigerator industry.








You can leave your requirement of refrigerator final products, we supply OEM&ODM service.
© All Rights Reserved.